90-Day Catalyst Calendar¶
Core of This Page
30+ public catalysts in the next 90 days — fill into your thesis's catalysts_90d field, or use for P3-C3 to find bottleneck leading signals.
Data Sources
All from public IR + company earnings calendars + industry conference announcements. 0 paid sources. Manually refreshed monthly.
Current Cycle (2026 Q2-Q3 Sample)¶
Earnings (June 2026)¶
| Date | Company | Quarter | look_for |
|---|---|---|---|
| 2026-05-20 (AMC) ✅ Released | NVDA | Q1 FY27 | Actual: Revenue $81.6B (consensus ~$73B, beat), Data Center $75.2B (consensus ~$70B, beat), GAAP GM 74.9% / non-GAAP 75.0%, Q2 FY27 guide $91B; new $80B buyback authorization + quarterly dividend raised $0.01→$0.25 (8-K SEC) |
| 2026-05-28 | CRM | Q1 FY27 | Einstein revenue, Agentforce growth, RPO |
| 2026-06-04 | AVGO | Q2 FY26 | TPU revenue, AI ASIC backlog, networking growth |
| 2026-06-11 | ORCL | Q4 FY26 | RPO $553B whether increases again, OpenAI commit verification |
| 2026-06-18 | ADBE | Q2 FY26 | Firefly ARR, Creative Cloud AI monetization |
| 2026-06-25 | MU | Q3 FY26 | HBM3e ramp, Q4 guide, HBM4 timing |
Earnings (July 2026)¶
| Date | Company | Quarter | look_for |
|---|---|---|---|
| 2026-07-09 | TSM (Earnings) | Q2 2026 | 3nm/2nm utilization, AI revenue % |
| 2026-07-16 | ASML | Q2 2026 | EUV bookings, China export impact, High-NA EUV ramp |
| 2026-07-23 | GOOGL | Q2 2026 | Capex guide, Gemini revenue, TPU progression |
| 2026-07-29 | MSFT | Q4 FY26 | Azure growth (AI subset), Microsoft AI business run-rate (Copilot-only ARR no longer separately disclosed), FY27 capex guide |
| 2026-07-30 | META | Q2 2026 | Reality Labs burn, AI capex revision |
| 2026-07-30 | AAPL | Q3 FY26 | Services growth, iPhone AI adoption signals |
Earnings (August 2026)¶
| Date | Company | Quarter | look_for |
|---|---|---|---|
| 2026-08-06 | AMZN | Q2 2026 | AWS growth (Trainium2 share), capex guide |
| 2026-08-13 | CSCO | Q4 FY26 | AI networking contribution, Splunk integration |
| 2026-08-20 | NVDA | Q2 FY27 | Blackwell ramp, Rubin sampling, Q3 guide |
Industry Conferences + Product Launches¶
| Date | Event | Key Ticker | Monitoring Points |
|---|---|---|---|
| 2026-06-02 | Computex Taipei | NVDA / TSM / ASUS / Supermicro | Blackwell B200/B300 / TSM 2nm progress |
| 2026-06-08 | WWDC keynote (Apple) | AAPL | iOS / macOS / visionOS platform updates expected (specific version numbers pending Apple announcement; per past WWDC schedule + Reuters reports including Apple Intelligence + Siri chatbot enhancements); Apple Vision Pro development reportedly halted/paused (per Tom's Guide 2026 + Bloomberg, not officially confirmed by Apple; team reassigned to Siri / smart glasses) |
| 2026-06-01 | GTC Taipei keynote (concurrent w/ Computex) | NVDA | Jensen keynote, Rubin shipment timing, Blackwell updates |
| 2026-08-01 to 08-06 | Black Hat USA 2026 (Trainings 8/1-8/4, Summit 8/4, Briefings 8/5-8/6, Mandalay Bay Las Vegas) | CRWD / NET / Palantir | Cybersecurity AI use cases (source) |
| 2026-08-27 | **NVDA Earnings + Special** | NVDA | Q2 FY27 (above) + potential product reveal |
Regulation + Policy¶
| Date | Event | Affected Ticker |
|---|---|---|
| 2026-06-17 | FOMC Rate Decision (incl. SEP / dot plot) | All AI (rates + liquidity impact valuations) |
| 2026-07-29 | FOMC Rate Decision (meeting actually 7/28-29, decision day 7/29 per Fed FOMC calendar) | All AI |
| 2026-08-15 | 13F Deadline (Q2 Holdings Disclosure) | All tickers (institutional holdings trend signals) |
| Ongoing | EU AI Act Implementation Phase | OpenAI / Anthropic / Google (compliance costs) |
| Ongoing | US-China Further Export Controls Review | NVDA / ASML / TSM (exposure tickers) |
How to Use This Calendar¶
Step 1: Find Catalysts Relevant to Your Thesis¶
| Your Thesis Type | Monitor |
|---|---|
| Long-term NVDA bull | Q1/Q2 FY27 earnings + GTC Asia + hyperscaler capex guides |
| HBM shortage thesis | MU Q3 earnings + SK Hynix earnings + Samsung qualification update |
| Hyperscaler capex inflection | MSFT FY27 capex guide (7/29) + GOOGL Q2 (7/23) + AMZN (8/6) |
| China AI thesis | Any new DeepSeek version + Huawei Ascend update + export controls review |
Step 2: Add to Thesis YAML¶
catalysts_90d:
- date: 2026-05-20
event: "NVDA Q1 FY27 Earnings — Released"
look_for: "Data Center >$30B, FY27 guide >$200B, GM >74%"
actual: "Revenue $81.6B / Data Center $75.2B / GM 74.9% (GAAP) — DC beat consensus $73B; Q2 FY27 guide $91B"
source: "https://www.sec.gov/Archives/edgar/data/1045810/000104581026000051/q1fy27pr.htm"
- date: 2026-06-19
event: "GTC Asia"
look_for: "Rubin platform shipment timing"
Step 3: Verify on Earnings Night¶
Open Motley Fool transcripts (free 1-2 days after earnings) to check against your look_for.
Calendar is a Reference, Not a Timing Signal
A catalyst may occur but the thesis remains unchanged (e.g., NVDA earnings beat expectations but stock price doesn't move). The value of catalysts is forcing you to verify quarterly, not as a buy/sell trigger.